Image

 Australian Films All Time Domestic Admissions - Top 100

 

Rank
(BO)
Movie Title Year  Total
Box Office
 % Total B.O.  Ave Ticket Price  Admissions  % of Popu
1 CROCODILE DUNDEE 1986  $47,707,045 25%  $5.31  8,984,378 56%
2 AUSTRALIA 2008  $37,555,144 4%  $11.17  3,362,144 16%
3 BABE: THE GALLANT PIG 1995  $36,776,544 7%  $7.17  5,129,225 28%
4 HAPPY FEET 2006  $31,786,164 4%  $10.37  3,065,204 15%
5 MOULIN ROUGE 2001  $27,734,406 3%  $8.78  3,158,816 16%
6 CROCODILE DUNDEE 2 1988  $24,916,805 11%  $6.10  4,084,722 25%
7 STRICTLY BALLROOM 1992  $21,760,400 7%  $7.09  3,069,168 18%
8 DISH, THE 2000  $17,999,473 3%  $8.39  2,145,348 11%
9 THE MAN FROM SNOWY RIVER 1982  $17,228,160 8%  $5.00  3,445,632 23%
10 THE ADVENTURES OF PRISCILLA: QUEEN OF THE DESERT 1994  $16,459,245 3%  $7.00  2,351,321 13%
11 MURIEL'S WEDDING 1994  $15,765,571 3%  $7.00  2,252,224 13%
12 MAO'S LAST DANCER 2009  $15,402,074 1%  $11.99  1,284,577 6%
13 YOUNG EINSTEIN 1988  $13,383,377 6%  $6.10  2,193,996 13%
14 LANTANA 2001  $12,286,683 2%  $8.78  1,399,394 7%
15 GALLIPOLI 1981  $11,740,000 7%  $4.50  2,608,889 17%
16 WOG BOY, THE 2000  $11,449,799 2%  $8.39  1,364,696 7%
17 PIANO, THE 1993  $11,240,484 3%  $7.00  1,605,783 9%
18 MAD MAX 2 1981  $10,847,491 6%  $4.50  2,410,554 16%
19 GREEN CARD 1991  $10,585,960 3%  $6.95  1,523,160 9%
20 CASTLE, THE 1997  $10,326,428 2%  $7.47  1,382,387 7%
21 SHINE 1996  $10,167,416 2%  $7.26  1,400,471 8%
22 PHAR LAP 1983  $9,258,884 4%  $5.60  1,653,372 11%
23 CRACKERJACK 2002  $8,618,107 1%  $9.13  943,933 5%
24 MAN WHO SUED GOD, THE 2001  $8,546,867 1%  $8.78  973,447 5%
25 NED KELLY 2003  $8,365,984 1%  $9.64  867,841 4%
25 NED KELLY 1970  $808,000 0%  $2.70  299,259 2%
26 LOOKING FOR ALIBRANDI 2000  $8,280,335 1%  $8.39  986,929 5%
27 KENNY 2006  $7,778,177 1%  $10.37  750,065 4%
28 BABE: PIG IN THE CITY 1998  $7,771,751 1%  $7.87  987,516 5%
29 CROCODILE DUNDEE IN L.A. 2001  $7,759,103 1%  $8.78  883,725 5%
30 RABBIT PROOF FENCE 2002  $7,561,689 1%  $9.13  828,224 4%
31 MAN FROM SNOWY RIVER 2 1988  $7,415,000 3%  $6.10  1,215,574 7%
32 LIGHTNING JACK 1994  $6,439,819 1%  $7.00  919,974 5%
33 WOLF CREEK 2005  $6,080,571 1%  $9.94  611,727 3%
34 BRAN NUE DAE 2010  $6,007,384 0%  $-    -   0%
35 CHOPPER 2000  $5,912,119 1%  $8.39  704,663 4%
36 TWO HANDS 1999  $5,478,485 1%  $7.93  690,856 4%
37 RECKLESS KELLY 1993  $5,444,534 1%  $7.00  777,791 4%
38 MAD MAX 1979  $5,355,490 4%  $3.70  1,447,430 10%
39 THE QUIET AMERICAN 2003  $5,339,542 1%  $9.64  553,894 3%
40 JINDABYNE 2006  $5,302,912 1%  $10.37  511,370 2%
41 CRAIC, THE 1999  $5,265,935 1%  $7.93  664,052 4%
42 PICNIC AT HANGING ROCK 1975  $5,120,000 7%  $3.20  1,600,000 12%
43 DIRTY DEEDS 2002  $5,083,187 1%  $9.13  556,757 3%
44 STRANGE BEDFELLOWS 2004  $4,816,495 1%  $9.92  485,534 2%
45 BREAKER MORANT 1980  $4,735,000 3%  $4.00  1,183,750 8%
46 ALVIN PURPLE 1973  $4,720,000 10%  $3.00  1,573,333 12%
47 JAPANESE STORY 2003  $4,520,000 1%  $9.64  468,880 2%
48 ANTARCTICA 1996  $4,475,776 1%  $7.26  616,498 3%
49 FOOTROT FLATS: THE DOG'S TALE 1987  $4,317,000 2%  $6.16  700,812 4%
50 MAD MAX BEYOND THUNDERDOME 1985  $4,272,802 3%  $5.40  791,260 5%
51 CHARLOTTE GRAY 2002  $4,188,497 0%  $9.13  458,762 2%
52 POWER OF ONE, THE 1992  $4,140,956 1%  $7.09  584,056 3%
53 PUBERTY BLUES 1981  $3,918,000 2%  $4.50  870,667 6%
54 CROCODILE HUNTER, THE 2002  $3,892,095 0%  $9.13  426,297 2%
55 CHARLIE & BOOTS 2009  $3,857,743 0%  $11.99  321,747 1%
56 LITTLE FISH 2005  $3,829,869 0%  $9.94  385,299 2%
57 FAT PIZZA 2003  $3,651,320 0%  $9.64  378,768 2%
58 TEN CANOES 2006  $3,511,649 0%  $10.37  338,635 2%
59 MALCOLM 1986  $3,483,139 2%  $5.31  655,958 4%
60 DELINQUENTS, THE 1989  $3,370,650 1%  $6.60  510,705 3%
61 SUM OF US, THE 1994  $3,327,456 1%  $7.00  475,351 3%
62 QUEEN OF THE DAMNED 2002  $3,204,388 0%  $9.13  350,973 2%
63 SAMSON AND DELILAH 2009  $3,188,931 0%  $11.99  265,966 1%
64 ROMPER STOMPER 1992  $3,165,034 1%  $7.09  446,408 3%
65 KOKODA 2006  $3,138,501 0%  $10.37  302,652 1%
66 BOYTOWN 2006  $3,135,972 0%  $10.37  302,408 1%
67 WE OF THE NEVER NEVER 1982  $3,112,000 1%  $5.00  622,400 4%
68 MY BRILLIANT CAREER 1979  $3,052,000 2%  $3.70  824,865 6%
69 EVIL ANGELS 1988  $3,006,964 1%  $6.10  492,945 3%
70 PARADISE ROAD 1997  $2,970,653 1%  $7.47  397,678 2%
71 LOOK BOTH WAYS 2005  $2,969,094 0%  $9.94  298,702 1%
72 HARD WORD, THE 2002  $2,957,456 0%  $9.13  323,927 2%
73 COSI 1996  $2,896,980 1%  $7.26  399,033 2%
74 FORTRESS 1993  $2,855,154 1%  $7.00  407,879 2%
74 FORTRESS 1986  $139,000 0%  $5.31  26,177 0%
75 CADDIE 1976  $2,847,000 3%  $3.30  862,727 6%
76 SIRENS 1994  $2,780,639 1%  $7.00  397,234 2%
77 BRIGHT STAR 2009  $2,726,365 0%  $11.99  227,387 1%
78 DEATH IN BRUNSWICK 1991  $2,725,169 1%  $6.95  392,111 2%
79 BOOTMEN 2000  $2,720,302 0%  $8.39  324,231 2%
80 ME MYSELF I 2000  $2,698,330 0%  $8.39  321,613 2%
81 WIGGLES MOVIE, THE 1997  $2,678,686 0%  $7.47  358,593 2%
82 HEARTBREAK KID, THE 1993  $2,658,819 1%  $7.00  379,831 2%
83 STORM BOY 1976  $2,645,000 3%  $3.30  801,515 6%
84 DATING THE ENEMY 1996  $2,620,325 0%  $7.26  360,926 2%
85 ROMULUS, MY FATHER 2007  $2,589,674 0%  $10.57  245,002 1%
86 BANK, THE 2001  $2,515,917 0%  $8.78  286,551 1%
87 HOSTAGE: THE CHRISTINE MARESCH STORY 1983  $2,455,000 1%  $5.60  438,393 3%
88 DEAD CALM 1989  $2,444,407 1%  $6.60  370,365 2%
89 CAREFUL HE MIGHT HEAR YOU 1983  $2,431,126 1%  $5.60  434,130 3%
90 THEY'RE A WEIRD MOB 1966  $2,417,000 12%  $2.30  1,050,870 9%
91 YEAR OF LIVING DANGEROUSLY, THE 1982  $2,393,000 1%  $5.00  478,600 3%
92 OYSTER FARMER 2005  $2,383,051 0%  $9.94  239,744 1%
93 BIG STEAL, THE 1990  $2,351,628 1%  $6.61  355,768 2%
94 BAD EGGS 2003  $2,317,820 0%  $9.64  240,438 1%
95 GETTIN' SQUARE 2003  $2,292,587 0%  $9.64  237,820 1%
96 THE PROPOSITION 2005  $2,271,100 0%  $9.94  228,481 1%
97 BLACK BALLOON 2008  $2,265,689 0%  $11.17  202,837 1%
98 PROOF 1991  $2,163,958 1%  $6.95  311,361 2%
99 SOMERSAULT 2004  $2,156,574 0%  $9.92  217,397 1%
100 THE BOYS ARE BACK 2009  $2,117,064 0%  $11.99  176,569 1%
               

 

 

Notes:

  • Calculation for % Total B.O. – Total Box Office for film / Total Box Office for the year
  • Calculation for Admissions - Total Box Office for film / Ave Cinema Ticket Price
  • Calculation for  % of Population: Total admissions as a percentage of the population at the time :- Total Admissions ÷  Total
  • Admission figures for 2010 released films not available at this time.

 

Sources:

Member Login
Lost your password?

subscribe button

 

Image

 

AFI Blog

 

AACTA website


Destination NSW

 Connect with us on Facebook  Follow us on Twitter  Follow us on You Tube